Current and Past Work
My current and past work, mostly things also available on my Linkedin page.
If you'd like to hire me, please see the Hire Me page which will contain availability and rate information.
Project | |
Website | https://web3.foundation |
Role | Technical Educator |
When | October 2019 - present |
Description | Teaching, writing, developing proof of concept applications, public speaking and workshop hosting on all things related to web 3.0 and Polkadot. |
Project | |
Website | https://status.im |
Role | Technical Writer on the Nimbus team |
When | October 2018 - September 2019 |
Description | Research into approachability and DX on the Nimbus team and Status in general, with the aim of producing regular and easy to read documentation for all projects the company is spearheading, focusing primarily on the Nimbus client. |
Project | |
Website | https://ubik.hr |
Role | Board Member |
When | April 2019 - present |
Description | UBIK (Udruga za Blockchain i kriptovalute) is Croatia's self-governing NGO for blockchain education and adoption. Our mission is to demystify and un-scary-fy blockchain technology to the masses, in particular to the government institutions and banks that seem particularly reluctant to deal with blockchain. |
Project | |
Website | https://lakediamond.ch |
Role | Smart contract auditor / blockchain developer |
When | September 2018 - October 2018 |
Description | Tokenization of Chemical Vapor Deposition (CVD) reactor working time, blockchaintimestamping of production time, development and security auditing of related smart contractsincluding the company's ICO. |
Project | |
Website | https://audithor.io |
Role | Smart contract auditor / developer and digital forensics analyst |
When | August 2018 - present |
Description | Audithor is a team of people focusing on producing good blockchain code and detecting and correcting bad code - logic or syntax-wise. We also offer digital forensics and consulting. |
Project | |
Website | https://blockada.io |
Role | Co-founder |
When | July 2018 - present |
Description | Blockada is a non-profit NGO for organizing educational blockchain events and conferences and forwarding technical knowledge about the blockchain. |
Project | |
Website | SitePoint |
Role | Curator |
When | July 2018 - October 2018 |
Description | Growing out of the Blockchain Hub (see below), SitePoint's blockchain newsletter is sent out weekly to all Ethereum enthusiasts and Solidity developers. It is technically oriented and aims to provide readers with the most relevant blockchain links in the Ethereum technology space, ignoring speculation. |
Project | |
Website | https://sharetool.io |
Role | Consultant and smart contract developer |
When | June 2018 - October 2018 |
Description | Sharetool is the sharing economy platform of the blockchain era. Planning and developing the blockchain side of Sharetool, including but not limited to auditing of smart contract code, marketplace analysis, development of the ICO and the blockchain logic behind the startup's efforts and discussing the project at public events. |
Project | |
Website | https://bitfalls.com |
Role | Founder, Technical Writer |
When | July 2017 - present |
Description | Bitfalls is a technical and regulatory education portal for blockchain matters. Blockchain / Smart Contract Developer. Using tech like Solidity, Truffle, Ganache, go-ether, Remix, Mist, web3.js, etc. to develop Smart Contracts, DAPPS and blockchain based apps. Digital forensics. |
Project | |
Website | http://glgresearch.com/ |
Role | Independent Consultant: Council Member |
When | January 2018 - present |
Description | GLG is a big consulting company covering hundreds of contexts for clients of all sizes across the globe. Consulting on blockchain technology and cryptocurrencies for corporate clients and industry leaders |
Project | |
Website | https://coinvendor.io |
Role | Founder, Developer |
When | January 2018 - present |
Description | In charge of development, implementation and architecture at Coinvendor.io, a fiat-to-crypto onboarding platform for people who want to buy their first cryptocurrency. Using PHP, MySQL, Symfony4, Redis, JavaScript for the web app, and geth, bitcoind, and various crypto wallets for server-side wallet integration. |
Project | |
Website | https://diffbot.com |
Role | Customer Support, Technical Documentation |
When | July 2014 - present |
Description | Diffbot is a machine-vision powered web scraper which relies on human trained parsing of visual data. This means it can scrape in multiple languages and rarely gets tripped up by captchas. Responsibilities include writing technical documentation and communicating with clients to help their developers use and customize Diffbot's web scraping APIs. Modifying and fixing extraction rules, providing training data for ML models, building internal and external helper tools. |
Project | |
Website | https://cookup.io |
Role | ICO Technical Advisor |
When | April 2018 - July 2018 |
Description | Cookup wanted to be the Airbnb of cooking, powered by blockchain-based payments for global reach. I joined the CookUp team in April of 2018 to advise them on technical matters of the token's smart contract and the smart contract of the ICO itself. |
Project | SitePoint Blockchain |
Website | https://sitepoint.com/tag/blockchain |
Role | Hub Editor |
When | April 2018 - July 2018 |
Description | SitePoint is a website of technical tutorials and learning resources that's existed since the 1990s in the form of a self-help forum not unlike StackOverflow. For a few months, I was the blockchain content editor, curator, and writer. Responsibilities also included author acquisition, code proofing, product management. |
Project | |
Website | - defunct - |
Role | Smart contract developer |
When | November 2017 - March 2018 |
Description | CryptoHunt was going to be an augmented reality game for the Ethereum blockchain, like this one. I developed the game's smart contract and its time-lock contract for tokens with some special features, using some Open Zeppelin libraries and testing with Truffle, Ganache, Mist and Remix on several private blockchains. The project's founder turned out to be a scammer but the smart contract worked perfectly. |
Project |
|
Website | https://sitepoint.com/tag/php |
Role | Channel Editor |
When | September 2013 - November 2017 |
Description | SitePoint is a website of technical tutorials and learning resources that's existed since the 1990s in the form of a self-help forum not unlike StackOverflow. I was the PHP content editor, curator, and writer. Responsibilities also included author acquisition, code proofing, product management. |
Project | |
Website | https://intechopen.com |
Role | IT Team Lead |
When | May 2010 - March 2013 |
Description | Intech is an open access publishing company. Responsibilities: back-end / front-end PHP development and optimization. Some experimental NodeJS serverside development. Leading a task oriented team focused on improvement, research and development of the IT side of the book publishing process. Building and maintaining the company's web application back end used to conduct all company business. Constructing a fully functional independent modular manuscript tracking system. |
Comments
comments powered by Disqus